OBA North Division
Rank | Team | W | L | Percent | GB | L5 | Streak |
---|
| Wisconsin Thunder | 0 | 0 | | --- | 0-0 | --- |
| Quad City United | 0 | 0 | | --- | 0-0 | --- |
| CEO Kings | 0 | 0 | | --- | 0-0 | --- |
| TC Elite | 0 | 0 | | --- | 0-0 | --- |
| Green Bay Area Titans | 0 | 0 | | --- | 0-0 | --- |
| Cedar Valley CourtKings | 0 | 0 | | --- | 0-0 | --- |
OBA Central Division
Rank | Team | W | L | Percent | GB | L5 | Streak |
---|
| Chicago Knights | 0 | 0 | | --- | 0-0 | --- |
| Iowa Elite Pro | 0 | 0 | | --- | 0-0 | --- |
| Kansas City Royal Heirs | 0 | 0 | | --- | 0-0 | --- |
| Lawrence Admirals | 0 | 0 | | --- | 0-0 | --- |
| Lincoln Warriors | 0 | 0 | | --- | 0-0 | --- |
| Springfield Allstarz | 0 | 0 | | --- | 0-0 | --- |
OBA East Division
Rank | Team | W | L | Percent | GB | L5 | Streak |
---|
| Allen County Dragons | 0 | 0 | | --- | 0-0 | --- |
| Cincinnati Movement | 0 | 0 | | --- | 0-0 | --- |
| Dayton AirStrikers | 0 | 0 | | --- | 0-0 | --- |
| Detroit Cobras | 0 | 0 | | --- | 0-0 | --- |
| Indiana Crusaders | 0 | 0 | | --- | 0-0 | --- |
| Michimo Elite | 0 | 0 | | --- | 0-0 | --- |
OBA South Division
Rank | Team | W | L | Percent | GB | L5 | Streak |
---|
| Arlington Bulldogs | 0 | 0 | | --- | 0-0 | --- |
| Crowley Panthers | 0 | 0 | | --- | 0-0 | --- |
| East Texas Dream | 0 | 0 | | --- | 0-0 | --- |
| Houston Spirits | 0 | 0 | | --- | 0-0 | --- |
| Sulphur Springs Heat | 0 | 0 | | --- | 0-0 | --- |
| Texas Demons | 0 | 0 | | --- | 0-0 | --- |
| Texas Purple Reign | 0 | 0 | | --- | 0-0 | --- |
| North Texas Prowlers | 0 | 0 | | --- | 0-0 | --- |
| Waco Terror | 0 | 0 | | --- | 0-0 | --- |
z – Clinched Division Top Seed
x – Clinched Playoff Berth
e – Eliminated from Playoff Contention